
Company Type:Buyer Update Time:2025-12-10 Philippines, All year 2017 Buyer Transaction record 5 item
HScode 5
Times 5
Amount 53149
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190509 | ||
| B/l number | MCB883264 | ||
| Importer | 3 FOR 8 TRADING INTERNATIONAL ![]() |
||
| Importer address | RM 303 MCR BUILDING 495 BONI AVENUE, NEW ZANIGA,,MANDALUYONG CITY | ||
| Supplier | SHENZHEN LOVE FAMILY & FRUITS ![]() |
||
| Origin | china | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 08051010000 | ||
| Product description | FRESH MANDARIN ORANGETranslation | ||
| mksandnos | 1X40 RF CNTR STC FRESH MANDARIN | ||
| weight | 24000 | Gross weight | 25600 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1600 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CIF | ||
| FOB price | 22466.8 | CIF total price | 22466.81 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 22466.81 | Total price (Philippine peso) | 1164230 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.9361 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | SECTION 109 (A) OF NIRC, VAT EXEMPT | ||
| Vessel name | SPECTRUM N V.916S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | RED |
| Customs broker name | ABEL AUSTRIA AVERGONZADO | ||
-
5HS Code
-
5Times
-
53149Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8423811001 | China | - | - | ||
| 20170901 | 6913100000 | China | - | - | ||
| 20170901 | 3926400000 | China | - | - | ||
| 20170701 | 9105210000 | China | - | - | ||
| 20170901 | 9401790000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail